We use cookies to ensure you get the best experience on our website.
(2012), 34, (1), 19–37.
More info
(2019), 29, (2), 181–204.
(2004), 14, (2), 145–191.
(2013), 23, (1), 61–82.
(2019), 40, (1), 69–101.
(2018), 36, (2), 80–82.
(2019), 41, (4), 451–472.
(2018), 4, (1), 25–49.
(2016), 87, (3), 275–296.
(2021), 26, (2), 261–278.
(2013), 2013, (1), 47–56.
(1997), 72, (1), 149–162.
Oxford University Studies in the Enlightenment, 2011:11
November 10th, 2011
eBook
Liverpool Latin American Studies, 14
November 24th, 2015
(2016), 2, (1), 97–121.
(2021), 120, (1), 117–144.
Studies in Labour History, 6
March 10th, 2016
(2019), 4, (2),
(2010), 4, (2), 147–162.
(2020), 30, (1), 1–14.