We use cookies to ensure you get the best experience on our website.
(2014), 55, (2), 115–125.
More info
(2016), 44, (2), 139–150.
(2014), 39, (3), 281–301.
(2018), 59, (2), 135–147.
(2007), 2007, (3-4), 77
(2009), 31, (3), 281–300.
(2006), 16, (2), 105–131.
(2010), 98, (1), 39–53.
(2020), 91, (4), 397–413.
(2015), 28, (1), 23–41.
(2018), 4, (3), 311–337.
(2015), 8, (3), 371–386.
(2021), 46, (1), 49–74.
Clemson University Press
February 11th, 2016
eBook
(2018), 43, (3-4), 391–402.
(2021), 62, (1), 24–36.
Liverpool Latin American Studies, 18
November 21st, 2018
(2003), 85, (1), 47–64.
(2009), 9, (3), 86–101.
Contemporary French and Francophone Cultures, 81
October 15th, 2021