We use cookies to ensure you get the best experience on our website.
(2008), 8, (2), 21–36.
More info
Oxford University Studies in the Enlightenment, 2015:02
February 3rd, 2015
eBook
(2007), 7, (1), 39–58.
(2016), 93, (4), 343–360.
(2019), 96, (5), 457–477.
(2018), 95, (10), 1085–1106.
(2015), 92, (6), 645–666.
Representations: Health, Disability, Culture and Society, 7
December 31st, 2017
(2021), 39, (4), 353–368.
Representations: Health, Disability, Culture and Society, 6
March 19th, 2013
(2020), 30, (1), 15–47.
(2021), 30, (1), 53–70.
(2006), 83, (6), 469–483.
(2014), 91, (2), 117–126.
(2013), 90, (2), 167–188.
(2003), 80, (1), 1–20.
(2007), 84, (2), 131–144.
Transnational Modern Languages, 2
June 17th, 2020
(2015), 25, (1), 53–93.
(2007), 21, (1), 125–150.