We use cookies to ensure you get the best experience on our website.
(2019), 117, (1), 181–202.
More info
(2019), 40, (1), 117–152.
(2008), 73, (1), 133–144.
(2021), 86, (3), 295–311.
(2014), 36, (1), 111–132.
(2006), 91, (1), 75–94.
(2014), 36, (1), 91–109.
(2009), 96, (1), 19–38.
(2017), 38, (1), 221–254.
(2021), 120, (1), 21–47.
(2021), 42, (1), 27–74.
(2002), 83, (1), 65–88.
(2019), 116, (1), 145–166.
(2019), 40, (1), 103–116.
(2000), 79, (1), 92–112.
(2013), 104, (1), 131–148.
(2009), 97, (1), 13–35.
(2013), 104, (1), 119–130.
Exeter Studies in History
December 1st, 2005
Hardback
February 12th, 2007