We use cookies to ensure you get the best experience on our website.
(2012), 25, (2), 151–159.
More info
(2000), 24, (1), 37–53.
(2016), 10, (1), 87–102.
(2016), 57, (1-2), 21–50.
(2014), 40, (128-9), 65–77.
(1998), 75, (1), 155–174.
(2017), 39, (1), 57–75.
(2018), 114, (1), 131–151.
(2014), 27, (1), 37–53.
Migrations and Identities, 6
June 25th, 2015
eBook
(2004), 75, (2), 151–172.
(2011), 82, (5), 573–593.
(2021), 46, (2), 213–231.
(2010), 4, (1), 73–88.
Writers and Their Work
June 1st, 2000
Liverpool Science Fiction Texts and Studies, 37
March 1st, 2008
Liverpool Latin American Studies, 7
September 1st, 2006
Contemporary French and Francophone Cultures, 44
June 6th, 2017
(2021), 13, (2), 223–237.
(2009), 80, (1), 83–108.