We use cookies to ensure you get the best experience on our website.
(2015), 25, (1), 23–51.
More info
(2021), 31, (1), 5–28.
(2020), 45, (1), 103–125.
(2000), 78, (1), 179–197.
(2021), 86, (3), 339–368.
(2021), 86, (3), 313–337.
Exeter Studies in History
December 1st, 2005
Hardback
February 12th, 2007
(2008), 85, (5), 659–678.
(2019), 41, (4), 517–540.
(2012), 83, (6), 647–668.
(1998), 74, (1), 184–186.
(1997), 24, (1), 133–142.
Contemporary Hispanic and Lusophone Cultures, 13
May 6th, 2016
eBook
(2016), 57, (4), 377–389.
(2008), 73, (2), 228–243.
(2012), 83, (3), 279–296.
(2018), 89, (1), 61–84.
Oxford University Studies in the Enlightenment, 2018:04
April 30th, 2018
(2005), 88, (1), 215–231.