We use cookies to ensure you get the best experience on our website.
(2003), 74, (1), 31–50.
More info
(2004), 26, (3), 261–286.
(2013), 35, (3), 261–282.
(2005), 27, (4), 403–426.
(2016), 38, (2), 135–157.
(2007), 78, (1), 23–39.
(2017), 39, (2), 123–142.
(2010), 32, (3-4), 0
(2020), 42, (2), 219–240.
(2005), 76, (4), 401–422.
(2002), 73, (2), 153–170.
(2007), 78, (4), 459–483.
(2015), 86, (4), 411–436.
(2015), 37, (3), 249–267.
(2022), 44, (3), 345–369.
Liverpool Studies in European Regional Cultures, 1
October 1st, 1994
eBook
(2015), 37, (4), 445–465.
(2020), 42, (2), 127–138.
(2022), 93, (4), 401–421.
(2001), 23, (2), 137–154.