We use cookies to ensure you get the best experience on our website.
(2018), 12, (4), 407–422.
More info
(2010), 4, (1), 3–37.
(1979), 16, (1), 362–376.
(2015), 24, (1), 55–72.
(2007), 21, (1), 125–150.
(2003), 11, (1), 65–86.
(2018), 27, (2), 225–250.
(2014), 8, (1), 57–85.
(2018), 43, (1), 55–71.
(2017), 52, (134), 51–66.
(2009), 9, (1), 31–45.
(2012), 1, (2), 199–211.
(2019), 12, (2), 171–193.
(2007), 84, (6), 835–848.
Oxford University Studies in the Enlightenment, 2014:12
December 11th, 2014
eBook
February 18th, 2021
Hardback
Contemporary French and Francophone Cultures, 89
January 1st, 2023
(2005), 82, (4), 411–428.
Contemporary French and Francophone Cultures, 44
June 6th, 2017
(2012), 53, (1), 83–108.